Postcode | PO2 0UR |
---|---|
Post Town | Portsmouth |
Nearest station | Hilsea (1 km) |
Bus stops |
Old London Road (SW)
Green Farm Gardens (SW)
Copnor Road (W)
Hilsea Park (S)
Trafalgar School (N)
Beechwood Road (SW)
|
Roads in this postcode | |
Number of UPRNs | 5 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.828531 | |
---|---|---|
Longitude | -1.068277 | |
Easting | 465717 | |
Northing | 103635 | |
Grid reference | SU657036 | |
UTM reference | 30U 636042 5632535 | |
what3words | again.slam.moth | |
Plus code | 9C2WRWHJ+CM | |
Altitude | 3 metres (10 feet) | |
Sunrise (today) | 8:07 | |
Sunset (today) | 16:07 | |
Distance away | ||
Distance to sea | 1.4 KMs (0.9 miles) |
Parish | Portsmouth, unparished area | E43000035 |
---|---|---|
Ward | Hilsea | E05002449 |
Unitary Authority | Portsmouth | E06000044 |
County | Hampshire | E10000014 |
Constituency (2024) | Portsmouth North | E14001431 |
MP | Amanda Martin | Labour |
Police force | Hampshire | |
Water company | Portsmouth Water | |
Sewage company | Southern Water | |
NUTS/ITL 3 | Portsmouth | |
NUTS/ITL 2 | Hampshire and Isle of Wight | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Portsmouth | E63013748 |
Census output area (2021) | E00086306 | |
Census output area (2011) | E00086306 | |
Lower layer super output area (2021) | Portsmouth 008E | E01017085 |
Lower layer super output area (2011) | Portsmouth 008E | E01017085 |
Middle layer super output area (2021) | Anchorage Park & Copnor | E02003531 |
Middle layer super output area (2011) | Anchorage Park & Copnor | E02003531 |
Travel to work area | Portsmouth | E30000254 |
Average property price in Portsmouth | £293,682 |
---|---|
Annual change | -3.2% |