Postcode | PO13 8YX |
---|---|
Post Town | Gosport, Lee-on-the-Solent |
Nearest station | Portsmouth Harbour (5 km) |
Bus stops |
Derby Court (N)
St Nicholas Avenue Shops (NW)
St Nicholas Avenue Shops (E)
Frobisher Close (E)
Davenport Close (W)
Grange School (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.804169 | |
---|---|---|
Longitude | -1.177099 | |
Easting | 458083 | |
Northing | 100835 | |
Grid reference | SU580008 | |
UTM reference | 30U 628445 5629631 | |
what3words | wake.hoot.unable | |
Plus code | 9C2WRR3F+M5 | |
Altitude | 6 metres (20 feet) | |
Sunrise (today) | 8:08 | |
Sunset (today) | 16:07 | |
Distance away | ||
Distance to sea | 1.7 KMs (1 miles) |
Parish | Gosport, unparished area | E43000071 |
---|---|---|
Ward | Grange & Alver Valley | E05014144 |
Local Authority District | Gosport | E07000088 |
County Electoral Division | Lee | E58000569 |
Local Authority | Hampshire | E10000014 |
County | Hampshire | E10000014 |
Constituency (2024) | Gosport | E14001252 |
MP | Dame Caroline Dinenage | Conservative |
Police force | Hampshire | |
NUTS/ITL 3 | South Hampshire | |
NUTS/ITL 2 | Hampshire and Isle of Wight | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | December 1997 |
---|---|
Date usage ended | September 2000 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Gosport | E63013756 |
Census output area (2021) | E00115971 | |
Census output area (2011) | E00115971 | |
Lower layer super output area (2021) | Gosport 004B | E01022820 |
Lower layer super output area (2011) | Gosport 004B | E01022820 |
Middle layer super output area (2021) | Rowner | E02004744 |
Middle layer super output area (2011) | Rowner | E02004744 |
Travel to work area | Portsmouth | E30000254 |
Average property price in Portsmouth | £293,682 |
---|---|
Annual change | -3.2% |