Postcode | PO13 0YQ |
---|---|
Post Town | Gosport, Lee-on-the-Solent |
Nearest station | Fareham (4 km) |
Bus stops |
Birchmore Close (E)
Brading Avenue (N)
Birchmore Close (W)
Cameron Close BRT (SE)
Cameron Close BRT (NW)
Carisbrooke Shops (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.823116 | |
---|---|---|
Longitude | -1.173188 | |
Easting | 458335 | |
Northing | 102945 | |
Grid reference | SU583029 | |
UTM reference | 30U 628669 5631745 | |
what3words | spot.kick.event | |
Plus code | 9C2WRRFG+6P | |
Altitude | 8 metres (26 feet) | |
Sunrise (today) | 8:08 | |
Sunset (today) | 16:06 | |
Distance away | ||
Distance to sea | 1.9 KMs (1.1 miles) |
Parish | Gosport, unparished area | E43000071 |
---|---|---|
Ward | Bridgemary | E05014140 |
Local Authority District | Gosport | E07000088 |
County Electoral Division | Bridgemary | E58000541 |
Local Authority | Hampshire | E10000014 |
County | Hampshire | E10000014 |
Constituency (2024) | Gosport | E14001252 |
MP | Dame Caroline Dinenage | Conservative |
Police force | Hampshire | |
NUTS/ITL 3 | South Hampshire | |
NUTS/ITL 2 | Hampshire and Isle of Wight | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | December 1997 |
---|---|
Date usage ended | December 1998 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Gosport | E63013756 |
Census output area (2021) | E00115891 | |
Census output area (2011) | E00115891 | |
Lower layer super output area (2021) | Gosport 001D | E01022803 |
Lower layer super output area (2011) | Gosport 001D | E01022803 |
Middle layer super output area (2021) | Bridgemary North | E02004741 |
Middle layer super output area (2011) | Bridgemary North | E02004741 |
Travel to work area | Portsmouth | E30000254 |
Average property price in Portsmouth | £293,682 |
---|---|
Annual change | -3.2% |