Postcode | PE28 5PU |
---|---|
Post Town | Huntingdon |
Nearest station | Huntingdon (15 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 12 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 52.412195 | |
---|---|---|
Longitude | -0.368297 | |
Easting | 511082 | |
Northing | 280607 | |
Grid reference | TL110806 | |
UTM reference | 30U 678987 5810143 | |
what3words | wooden.irritable.paves | |
Plus code | 9C4XCJ6J+VM | |
Altitude | 49 metres (159 feet) | |
Sunrise (today) | 8:12 | |
Sunset (today) | 16:00 | |
Distance away | ||
Distance to sea | 60.7 KMs (37.7 miles) |
Parish | Winwick | E04001750 |
---|---|---|
Ward | Alconbury | E05011256 |
Local Authority District | Huntingdonshire | E07000011 |
County Electoral Division | Alconbury & Kimbolton | E58000051 |
Local Authority | Cambridgeshire | E10000003 |
County | Cambridgeshire | E10000003 |
Constituency (2024) | Huntingdon | E14001298 |
MP | Ben Obese-Jecty | Conservative |
Police force | Cambridgeshire | |
Water company | Anglian Water | |
NUTS/ITL 3 | Cambridgeshire CC | |
NUTS/ITL 2 | East Anglia | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | June 2000 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 4 | |
---|---|---|
Households (2011) | 2 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00091771 | |
Census output area (2011) | E00091771 | |
Lower layer super output area (2021) | Huntingdonshire 004B | E01018192 |
Lower layer super output area (2011) | Huntingdonshire 004B | E01018192 |
Middle layer super output area (2021) | Sawtry & Gidding | E02003756 |
Middle layer super output area (2011) | Sawtry & Gidding | E02003756 |
Travel to work area | Huntingdon | E30000221 |