Postcode | PE21 7ZD |
---|---|
Post Town | Boston |
Nearest station | Boston (2 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.960148 | |
---|---|---|
Longitude | -0.01346 | |
Easting | 533534 | |
Northing | 342155 | |
Grid reference | TF335421 | |
UTM reference | 30U 700587 5872011 | |
what3words | calls.dangerously.task | |
Plus code | 9C4XXX6P+3J | |
Altitude | 6 metres (21 feet) | |
Sunrise (today) | 8:14 | |
Sunset (today) | 15:51 | |
Distance away | ||
Distance to sea | 7 KMs (4.3 miles) |
Parish | Boston, unparished area | E43000109 |
---|---|---|
Ward | St Thomas' | E05009627 |
Local Authority District | Boston | E07000136 |
County Electoral Division | Boston South | E58000893 |
Local Authority | Lincolnshire | E10000019 |
County | Lincolnshire | E10000019 |
Constituency (2024) | Boston and Skegness | E14001114 |
MP | Richard Tice | Reform UK |
Police force | Lincolnshire | |
NUTS/ITL 3 | Lincolnshire CC | |
NUTS/ITL 2 | Lincolnshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | October 2002 |
---|---|
Date usage ended | July 2003 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Boston | E63009059 |
Census output area (2021) | E00132090 | |
Census output area (2011) | E00132090 | |
Lower layer super output area (2021) | Boston 009F | E01034684 |
Lower layer super output area (2011) | Boston 009A | E01026029 |
Middle layer super output area (2021) | Wyberton West & Fen | E02006865 |
Middle layer super output area (2011) | Wyberton West & Fen | E02006865 |
Travel to work area | Boston | E30000174 |
Average property price in Peterborough | £252,041 |
---|---|
Annual change | -3.8% |