Postcode | PE15 0NJ |
---|---|
Post Town | March |
Nearest station | Manea (6 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.505734 | |
---|---|---|
Longitude | 0.09035 | |
Easting | 541974 | |
Northing | 291813 | |
Grid reference | TL419918 | |
UTM reference | 31U 302531 5821269 | |
what3words | shiver.teachers.estimated | |
Plus code | 9F42G34R+74 | |
Altitude | -1 metres (-2 feet) | |
Sunrise (today) | 8:11 | |
Sunset (today) | 15:53 | |
Distance away | ||
Distance to sea | 36.4 KMs (22.6 miles) |
Parish | Wimblington | E04001667 |
---|---|---|
Ward | Doddington & Wimblington | E05015423 |
Local Authority District | Fenland | E07000010 |
County Electoral Division | March South & Rural | E58000077 |
Local Authority | Cambridgeshire | E10000003 |
County | Cambridgeshire | E10000003 |
Constituency (2024) | North East Cambridgeshire | E14001390 |
MP | Steve Barclay | Conservative |
Police force | Cambridgeshire | |
NUTS/ITL 3 | Cambridgeshire CC | |
NUTS/ITL 2 | East Anglia | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | August 1993 |
---|---|
Date usage ended | December 1998 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Census output area (2021) | E00091382 | |
Census output area (2011) | E00091382 | |
Lower layer super output area (2021) | Fenland 010C | E01018111 |
Lower layer super output area (2011) | Fenland 010C | E01018111 |
Middle layer super output area (2021) | Doddington, Wimblington & Manea | E02003751 |
Middle layer super output area (2011) | Doddington, Wimblington & Manea | E02003751 |
Travel to work area | Wisbech | E30000287 |
Average property price in Peterborough | £252,041 |
---|---|
Annual change | -3.8% |