Postcode | PA1 1DE |
---|---|
Post Town | Paisley |
Nearest station | Paisley Canal (0 km) |
Bus stops |
Paisley Canal Station (N)
Browns Lane (N)
Stow Street (S)
Wardrop Street (E)
Stow Brae (W)
Forbes Place (S)
|
Businesses |
No businesses found
|
Latitude | 55.841432 | |
---|---|---|
Longitude | -4.423722 | |
Easting | 248330 | |
Northing | 663570 | |
Grid reference | NS483635 | |
UTM reference | 30U 410845 6189348 | |
what3words | peanut.limes.scales | |
Plus code | 9C7QRHRG+HG | |
Altitude | 13 metres (43 feet) | |
Sunrise (today) | 8:49 | |
Sunset (today) | 15:49 | |
Distance away | ||
Distance to sea | 11.3 KMs (7 miles) |
Ward | Paisley East and Central | S13003079 |
---|---|---|
Council Area | Renfrewshire | S12000038 |
Constituency (2024) | Paisley and Renfrewshire South | S14000102 |
MP | Johanna Baxter | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | Inverclyde, East Renfrewshire, and Renfrewshire | |
NUTS/ITL 2 | West Central Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | July 1986 |
---|---|
Date usage ended | June 1997 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Large urban area | |
Census output area (2021) | S00173015 | |
Census output area (2011) | S00127630 | |
Lower layer super output area (2011) | Paisley Central - 06 | S01012131 |
Middle layer super output area (2011) | Paisley Central | S02002274 |
Travel to work area | Glasgow | S22000065 |