Postcode | OL8 3BX |
---|---|
Post Town | Oldham |
Nearest station | Moston (4 km) |
Bus stops |
Honeywell Lane (S)
Villa Road (N)
Crofton Street (E)
Villa Road (S)
Gainsborough Avenue (S)
Lorne Street (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.527377 | |
---|---|---|
Longitude | -2.113699 | |
Easting | 392560 | |
Northing | 403419 | |
Grid reference | SD925034 | |
UTM reference | 30U 558752 5931304 | |
what3words | tolls.oddly.live | |
Plus code | 9C5VGVGP+XG | |
Altitude | 179 metres (587 feet) | |
Sunrise (today) | 8:26 | |
Sunset (today) | 15:56 | |
Distance away | ||
Distance to sea | 47.8 KMs (29.7 miles) |
Parish | Oldham, unparished area | E43000158 |
---|---|---|
Ward | Medlock Vale | E05014655 |
Metropolitan District | Oldham | E08000004 |
County | Greater Manchester | E11000010 |
Constituency (2024) | Oldham West, Chadderton and Royton | E14001416 |
MP | Jim McMahon | Labour |
Police force | Greater Manchester | |
NUTS/ITL 3 | Greater Manchester North East | |
NUTS/ITL 2 | Greater Manchester | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | June 2024 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Oldham | E63008292 |
Census output area (2021) | E00027537 | |
Census output area (2011) | E00027537 | |
Lower layer super output area (2021) | Oldham 029E | E01005438 |
Lower layer super output area (2011) | Oldham 029E | E01005438 |
Middle layer super output area (2021) | Hathershaw | E02001126 |
Middle layer super output area (2011) | Hathershaw | E02001126 |
Travel to work area | Manchester | E30000239 |
Average property price in Oldham | £185,392 |
---|---|
Annual change | 1.4% |