Postcode | NW2 7ZJ |
---|---|
Post Town | London |
Nearest station | Brent Cross West (1 km) |
Bus stops |
Brook Road Dollis Hill (E)
Randall Avenue (N)
Brook Road (W)
Randall Avenue (S)
Brook Road (NE)
Gladstone Park (E)
|
London travel zone | 3 |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.564224 | |
---|---|---|
Longitude | -0.241797 | |
Easting | 521966 | |
Northing | 186503 | |
Grid reference | TQ219865 | |
UTM reference | 30U 691168 5716177 | |
what3words | urgent.canny.affair | |
Plus code | 9C3XHQ75+M7 | |
Altitude | 62 metres (203 feet) | |
Sunrise (today) | 8:08 | |
Sunset (today) | 15:59 | |
Distance away | ||
Distance to sea | 46.8 KMs (29.1 miles) |
Parish | Brent, unparished area | E43000195 |
---|---|---|
Ward | Dollis Hill | E05013500 |
London Borough | Brent | E09000005 |
County | Greater London | E11000009 |
Constituency (2024) | Brent East | E14001122 |
MP | Dawn Butler | Labour |
Police force | Metropolitan Police | |
NUTS/ITL 3 | Brent | |
NUTS/ITL 2 | Outer London - West and North West | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | December 1999 |
---|---|
Date usage ended | June 2001 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Brent | E63011958 |
Census output area (2021) | E00002436 | |
Census output area (2011) | E00002436 | |
Lower layer super output area (2021) | Brent 010G | E01033933 |
Lower layer super output area (2011) | Brent 010F | E01033464 |
Middle layer super output area (2021) | Welsh Harp | E02000102 |
Middle layer super output area (2011) | Welsh Harp | E02000102 |
Travel to work area | London | E30000234 |
Average property price in North West London | £740,828 |
---|---|
Annual change | -2.2% |