Postcode | NP6 5UR |
---|---|
Nearest station | Chepstow (1 km) |
Bus stops |
Castle Gardens (SE)
Welsh Street (SE)
St Kingsmark Avenue (SE)
St Kingsmark Avenue (NW)
Vauxhall Road Surgery (SW)
Bus Station 5 ()
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.642816 | |
---|---|---|
Longitude | -2.68206 | |
Easting | 352900 | |
Northing | 194000 | |
Grid reference | ST529939 | |
UTM reference | 30U 522000 5721360 | |
what3words | firming.onwards.reliving | |
Plus code | 9C3VJ8V9+45 | |
Altitude | 64 metres (210 feet) | |
Sunrise (today) | 6:26 | |
Sunset (today) | 18:15 | |
Distance away | ||
Distance to sea | 3.2 KMs (2 miles) |
Parish | Chepstow | W04001060 |
---|---|---|
Ward | St Kingsmark | W05001797 |
Unitary Authority | Monmouthshire | W06000021 |
County | Gwent | W11000003 |
Constituency (2024) | Monmouthshire | W07000101 |
MP | Catherine Fookes | Labour |
Police force | Gwent | |
NUTS/ITL 3 | Monmouthshire and Newport | |
NUTS/ITL 2 | South East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | September 1991 |
---|---|
Date usage ended | June 1996 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Chepstow | W45001132 |
Census output area (2021) | W00008261 | |
Census output area (2011) | W00008261 | |
Lower layer super output area (2021) | Monmouthshire 008C | W01001587 |
Lower layer super output area (2011) | Monmouthshire 008C | W01001587 |
Middle layer super output area (2021) | Chepstow South | W02000343 |
Middle layer super output area (2011) | Chepstow South | W02000343 |
Travel to work area | Newport | K01000013 |
Average property price in Newport | £213,023 |
---|---|
Annual change | 0.4% |