Postcode | NP6 5SA |
---|---|
Nearest station | Chepstow (1 km) |
Bus stops |
Kingsmark Lane (NW)
Lions` Lodge (W)
Lions` Lodge (E)
St Lawrence Park Estate (S)
Chepstow Comprehensive (SE)
Lions` Lodge (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.643673 | |
---|---|---|
Longitude | -2.689299 | |
Easting | 352400 | |
Northing | 194100 | |
Grid reference | ST524940 | |
UTM reference | 30U 521498 5721453 | |
what3words | sweat.putter.defenders | |
Plus code | 9C3VJ8V6+F7 | |
Altitude | 84 metres (276 feet) | |
Sunrise (today) | 8:18 | |
Sunset (today) | 16:08 | |
Distance away | ||
Distance to sea | 3.5 KMs (2.2 miles) |
Parish | Chepstow | W04001060 |
---|---|---|
Ward | St Kingsmark | W05001797 |
Unitary Authority | Monmouthshire | W06000021 |
County | Gwent | W11000003 |
Constituency (2024) | Monmouthshire | W07000101 |
MP | Catherine Fookes | Labour |
Police force | Gwent | |
NUTS/ITL 3 | Monmouthshire and Newport | |
NUTS/ITL 2 | East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1999 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Chepstow | W45001132 |
Census output area (2021) | W00009807 | |
Census output area (2011) | W00009807 | |
Lower layer super output area (2021) | Monmouthshire 007D | W01001586 |
Lower layer super output area (2011) | Monmouthshire 007D | W01001586 |
Middle layer super output area (2021) | Chepstow North & Trellech | W02000342 |
Middle layer super output area (2011) | Chepstow North & Trellech | W02000342 |
Travel to work area | Newport | K01000013 |
Average property price in Newport | £209,793 |
---|---|
Annual change | -1.5% |