Postcode | NP6 3EZ |
---|---|
Nearest station | Severn Tunnel Junction (4 km) |
Bus stops |
Police House (SE)
Memorial Hall (SW)
Memorial Hall (NE)
Withy Walk (SE)
Rectory (NE)
Dancing Close (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.579834 | |
---|---|---|
Longitude | -2.82832 | |
Easting | 342700 | |
Northing | 187100 | |
Grid reference | ST426870 | |
UTM reference | 30U 511895 5714321 | |
what3words | loyal.originals.grad | |
Plus code | 9C3VH5HC+WM | |
Altitude | 7 metres (25 feet) | |
Sunrise (today) | 8:12 | |
Sunset (today) | 16:30 | |
Distance away | ||
Distance to sea | 3 KMs (1.9 miles) |
Parish | Magor with Undy | W04001073 |
---|---|---|
Ward | Magor West | W05001783 |
Unitary Authority | Monmouthshire | W06000021 |
County | Gwent | W11000003 |
Constituency (2024) | Monmouthshire | W07000101 |
MP | Catherine Fookes | Labour |
Police force | Gwent | |
NUTS/ITL 3 | Monmouthshire and Newport | |
NUTS/ITL 2 | East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | February 1984 |
---|---|
Date usage ended | June 1999 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Undy and Magor | W45001180 |
Census output area (2021) | W00008191 | |
Census output area (2011) | W00008191 | |
Lower layer super output area (2021) | Monmouthshire 011B | W01001573 |
Lower layer super output area (2011) | Monmouthshire 011B | W01001573 |
Middle layer super output area (2021) | Magor & Rogiet | W02000346 |
Middle layer super output area (2011) | Magor & Rogiet | W02000346 |
Travel to work area | Newport | K01000013 |
Average property price in Newport | £210,616 |
---|---|
Annual change | -0.5% |