Postcode | NP6 3AA |
---|---|
Nearest station | Severn Tunnel Junction (6 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.611135 | |
---|---|---|
Longitude | -2.851996 | |
Easting | 341100 | |
Northing | 190600 | |
Grid reference | ST411906 | |
UTM reference | 30U 510248 5717799 | |
what3words | denim.marine.crowd | |
Plus code | 9C3VJ46X+F6 | |
Altitude | 101 metres (330 feet) | |
Sunrise (today) | 8:18 | |
Sunset (today) | 16:14 | |
Distance away | ||
Distance to sea | 7 KMs (4.3 miles) |
Parish | Penhow | W04000826 |
---|---|---|
Ward | Bishton and Langstone | W05001631 |
Unitary Authority | Newport | W06000022 |
County | Gwent | W11000003 |
Constituency (2024) | Newport East | W07000104 |
MP | Jessica Morden | Labour |
Police force | Gwent | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Monmouthshire and Newport | |
NUTS/ITL 2 | East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1999 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | W00008523 | |
Census output area (2011) | W00008523 | |
Lower layer super output area (2021) | Newport 004B | W01001640 |
Lower layer super output area (2011) | Newport 004B | W01001640 |
Middle layer super output area (2021) | Langstone & Llan-wern | W02000350 |
Middle layer super output area (2011) | Langstone & Llan-wern | W02000350 |
Travel to work area | Newport | K01000013 |