Postcode | NP44 7XX |
---|---|
Post Town | Cwmbran |
Nearest station | Cwmbran (2 km) |
Bus stops |
Marconi (NE)
Ty Coch Lane (S)
Ty Coch Lane (N)
East Road (NW)
Doble's (NW)
Cwmbran TA Centre (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.638311 | |
---|---|---|
Longitude | -3.022644 | |
Easting | 329326 | |
Northing | 193774 | |
Grid reference | ST293937 | |
UTM reference | 30U 498432 5720811 | |
what3words | tent.join.joins | |
Plus code | 9C3RJXQG+8W | |
Altitude | 52 metres (172 feet) | |
Sunrise (today) | 8:16 | |
Sunset (today) | 16:25 | |
Distance away | ||
Distance to sea | 10.7 KMs (6.6 miles) |
Parish | Llantarnam | W04000765 |
---|---|---|
Ward | Llantarnam | W05001368 |
Unitary Authority | Torfaen | W06000020 |
County | Gwent | W11000003 |
Constituency (2024) | Torfaen | W07000109 |
MP | Nick Thomas-Symonds | Labour |
Police force | Gwent | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Gwent Valleys | |
NUTS/ITL 2 | West Wales and The Valleys | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | March 1982 |
---|---|
Date usage ended | June 2009 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Cwmbrân | W45001117 |
Census output area (2021) | W00007859 | |
Census output area (2011) | W00007859 | |
Lower layer super output area (2021) | Torfaen 013A | W01001504 |
Lower layer super output area (2011) | Torfaen 013A | W01001504 |
Middle layer super output area (2021) | Llantarnam & Oakfield | W02000335 |
Middle layer super output area (2011) | Llantarnam & Oakfield | W02000335 |
Travel to work area | Newport | K01000013 |
Average property price in Newport | £210,616 |
---|---|
Annual change | -0.5% |