Postcode | NP3 5JA |
---|---|
Nearest station | Ebbw Vale Town (2 km) |
Bus stops |
Soar Baptist Church (SW)
Ballroom (SW)
Ballroom (E)
Church Crescent (E)
Primary School (SE)
Church View (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.795922 | |
---|---|---|
Longitude | -3.209295 | |
Easting | 316700 | |
Northing | 211500 | |
Grid reference | SO167114 | |
UTM reference | 30U 485566 5738361 | |
what3words | interrupt.school.clear | |
Plus code | 9C3RQQWR+97 | |
Altitude | 338 metres (1109 feet) | |
Sunrise (today) | 8:21 | |
Sunset (today) | 16:11 | |
Distance away | ||
Distance to sea | 31.8 KMs (19.8 miles) |
Parish | Beaufort | W04001043 |
---|---|---|
Ward | Beaufort | W05001257 |
Unitary Authority | Blaenau Gwent | W06000019 |
County | Gwent | W11000003 |
Constituency (2024) | Blaenau Gwent and Rhymney | W07000084 |
MP | Nick Smith | Labour |
Police force | Gwent | |
NUTS/ITL 3 | Gwent Valleys | |
NUTS/ITL 2 | West Wales and The Valleys | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1999 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Ebbw Vale | W45000978 |
Census output area (2021) | W00007539 | |
Census output area (2011) | W00007539 | |
Lower layer super output area (2021) | Blaenau Gwent 001C | W01001442 |
Lower layer super output area (2011) | Blaenau Gwent 001C | W01001442 |
Middle layer super output area (2021) | Rassau & Beaufort | W02000314 |
Middle layer super output area (2011) | Rassau & Beaufort | W02000314 |
Travel to work area | Merthyr Tydfil | W22000029 |
Average property price in Newport | £209,793 |
---|---|
Annual change | -1.5% |