Postcode | NP19 4XE |
---|---|
Post Town | Newport |
Nearest station | Newport (South Wales) (4 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 24 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.558028 | |
---|---|---|
Longitude | -2.962796 | |
Easting | 333350 | |
Northing | 184789 | |
Grid reference | ST333847 | |
UTM reference | 30U 502579 5711883 | |
what3words | claim.costs.silly | |
Plus code | 9C3VH25P+6V | |
Altitude | 11 metres (35 feet) | |
Sunrise (today) | 7:57 | |
Sunset (today) | 16:54 | |
Distance away | ||
Distance to sea | 1.9 KMs (1.2 miles) |
Parish | Nash | W04000825 |
---|---|---|
Ward | Llanwern | W05001636 |
Unitary Authority | Newport | W06000022 |
County | Gwent | W11000003 |
Constituency (2024) | Newport East | W07000104 |
MP | Jessica Morden | Labour |
Police force | Gwent | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Monmouthshire and Newport | |
NUTS/ITL 2 | East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | November 2008 |
---|---|
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Newport (Newport) | W45001174 |
Census output area (2021) | W00008558 | |
Census output area (2011) | W00008558 | |
Lower layer super output area (2021) | Newport 015I | W01002033 |
Lower layer super output area (2011) | Newport 015F | W01001647 |
Middle layer super output area (2021) | Liswerry & Uskmouth | W02000361 |
Middle layer super output area (2011) | Liswerry & Uskmouth | W02000361 |
Travel to work area | Newport | K01000013 |
Average property price in Newport | £210,616 |
---|---|
Annual change | -0.5% |