Postcode | NP11 5YB |
---|---|
Post Town | Newport |
Nearest station | Newbridge (1 km) |
Bus stops |
Shops (N)
Crossways (SE)
Coronation Crescent (SW)
Coronation Crescent (NE)
Pant View Steps (SW)
Queens Road (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.668962 | |
---|---|---|
Longitude | -3.133522 | |
Easting | 321706 | |
Northing | 197296 | |
Grid reference | ST217972 | |
UTM reference | 30U 490766 5724228 | |
what3words | measures.grudging.office | |
Plus code | 9C3RMV98+HH | |
Altitude | 164 metres (537 feet) | |
Sunrise (today) | 7:58 | |
Sunset (today) | 16:54 | |
Distance away | ||
Distance to sea | 17 KMs (10.6 miles) |
Parish | Newbridge | W04000740 |
---|---|---|
Ward | Newbridge | W05001667 |
Unitary Authority | Caerphilly | W06000018 |
County | Gwent | W11000003 |
Constituency (2024) | Newport West and Islwyn | W07000105 |
MP | Ruth Jones | Labour |
Police force | Gwent | |
NUTS/ITL 3 | Gwent Valleys | |
NUTS/ITL 2 | West Wales and The Valleys | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | June 1999 |
---|---|
Date usage ended | June 2000 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Newbridge | W45001098 |
Census output area (2021) | W00007235 | |
Census output area (2011) | W00007235 | |
Lower layer super output area (2021) | Caerphilly 010B | W01001381 |
Lower layer super output area (2011) | Caerphilly 010B | W01001381 |
Middle layer super output area (2021) | Newbridge | W02000299 |
Middle layer super output area (2011) | Newbridge | W02000299 |
Travel to work area | Newport | K01000013 |
Average property price in Newport | £210,616 |
---|---|
Annual change | -0.5% |