Postcode | NP10 9SJ |
---|---|
Post Town | Newport |
Nearest station | Pye Corner (1 km) |
Bus stops |
Post Office (NW)
High Cross Lane Top (NE)
School (SE)
Granville Close (SW)
Groves Road (S)
Tydu View (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.586826 | |
---|---|---|
Longitude | -3.036874 | |
Easting | 328260 | |
Northing | 188062 | |
Grid reference | ST282880 | |
UTM reference | 30U 497445 5715086 | |
what3words | draw.string.grace | |
Plus code | 9C3RHXP7+P7 | |
Altitude | 71 metres (232 feet) | |
Sunrise (today) | 8:19 | |
Sunset (today) | 16:11 | |
Distance away | ||
Distance to sea | 5.7 KMs (3.6 miles) |
Parish | Rogerstone | W04001049 |
---|---|---|
Ward | Rogerstone North | W05001641 |
Unitary Authority | Newport | W06000022 |
County | Gwent | W11000003 |
Constituency (2024) | Newport West and Islwyn | W07000105 |
MP | Ruth Jones | Labour |
Police force | Gwent | |
NUTS/ITL 3 | Monmouthshire and Newport | |
NUTS/ITL 2 | East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | June 1999 |
---|---|
Date usage ended | March 2016 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Newport (Newport) | W45001174 |
Census output area (2021) | W00008667 | |
Census output area (2011) | W00008667 | |
Lower layer super output area (2021) | Newport 009E | W01001674 |
Lower layer super output area (2011) | Newport 009E | W01001674 |
Middle layer super output area (2021) | Rogerstone | W02000355 |
Middle layer super output area (2011) | Rogerstone | W02000355 |
Travel to work area | Newport | K01000013 |
Average property price in Newport | £209,793 |
---|---|
Annual change | -1.5% |