Postcode | NE48 4AF |
---|---|
Post Town | Hexham |
Nearest station | Hexham (9 km) |
Bus stops |
Front Street (SE)
|
Number of UPRNs | 4 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 55.054091 | |
---|---|---|
Longitude | -2.132475 | |
Easting | 391635 | |
Northing | 573297 | |
Grid reference | NY916732 | |
UTM reference | 30U 555418 6101154 | |
what3words | impressed.grudging.decreased | |
Plus code | 9C7V3V39+J2 | |
Altitude | 85 metres (278 feet) | |
Sunrise (today) | 8:35 | |
Sunset (today) | 15:48 | |
Distance away | ||
Distance to sea | 38.1 KMs (23.7 miles) |
Parish | Chollerton | E04010761 |
---|---|---|
Ward | Humshaugh | E05009128 |
Unitary Authority | Northumberland | E06000057 |
County | Northumberland | E11000021 |
Constituency (2024) | Hexham | E14001285 |
MP | Joe Morris | Labour |
Police force | Northumbria | |
Water company | Northumbrian Water | |
NUTS/ITL 3 | Northumberland | |
NUTS/ITL 2 | Northumberland, and Tyne and Wear | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 5 | |
---|---|---|
Households (2011) | 3 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village in a sparse setting | |
Census output area (2021) | E00139855 | |
Census output area (2011) | E00139855 | |
Lower layer super output area (2021) | Northumberland 019B | E01027480 |
Lower layer super output area (2011) | Northumberland 019B | E01027480 |
Middle layer super output area (2021) | Bellingham, Otterburn & Redesdale | E02005727 |
Middle layer super output area (2011) | Bellingham, Otterburn & Redesdale | E02005727 |
Travel to work area | Hexham | E30000064 |
Average property price in Newcastle upon Tyne | £181,442 |
---|---|
Annual change | -3.3% |