Postcode | NE40 3FA |
---|---|
Post Town | Ryton |
Nearest station | Blaydon (3 km) |
Bus stops |
Hexham Old Road-Cemetery (W)
Hexham Old Road-Church (E)
Main Road - Watermill (W)
Ashfield Terrace (S)
Ashfield Terrace (N)
Woodside Lane-Main Road (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.966841 | |
---|---|---|
Longitude | -1.760459 | |
Easting | 415434 | |
Northing | 563606 | |
Grid reference | NZ154636 | |
UTM reference | 30U 579354 6091804 | |
what3words | line.belts.counts | |
Plus code | 9C6WX68Q+PR | |
Altitude | 97 metres (317 feet) | |
Sunrise (today) | 6:20 | |
Sunset (today) | 18:13 | |
Distance away | ||
Distance to sea | 21.5 KMs (13.4 miles) |
Parish | Gateshead, unparished area | E43000229 |
---|---|---|
Ward | Ryton, Crookhill and Stella | E05001082 |
Metropolitan District | Gateshead | E08000037 |
County | Tyne and Wear | E11000017 |
Constituency (2024) | Blaydon and Consett | E14001106 |
MP | Liz Twist | Labour |
Police force | Northumbria | |
NUTS/ITL 3 | Tyneside | |
NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | July 2024 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Census output area (2021) | E00041838 | |
Census output area (2011) | E00041838 | |
Lower layer super output area (2021) | Gateshead 001B | E01008247 |
Lower layer super output area (2011) | Gateshead 001B | E01008247 |
Middle layer super output area (2021) | Ryton | E02001682 |
Middle layer super output area (2011) | Ryton | E02001682 |
Travel to work area | Newcastle | E30000245 |
Average property price in Newcastle upon Tyne | £184,225 |
---|---|
Annual change | -1.8% |