Postcode | MK45 4HU |
---|---|
Post Town | Bedford |
Nearest station | Flitwick (6 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.01535 | |
---|---|---|
Longitude | -0.414571 | |
Easting | 508900 | |
Northing | 236400 | |
Grid reference | TL089364 | |
UTM reference | 30U 677415 5765901 | |
what3words | statue.tinkle.joked | |
Plus code | 9C4X2H8P+45 | |
Altitude | 64 metres (208 feet) | |
Sunrise (today) | 8:03 | |
Sunset (today) | 16:21 | |
Distance away | ||
Distance to sea | 82.2 KMs (51.1 miles) |
Parish | Silsoe | E04011982 |
---|---|---|
Ward | Barton-le-Clay & Silsoe | E05014397 |
Unitary Authority | Central Bedfordshire | E06000056 |
County | Bedfordshire | E11000001 |
Constituency (2024) | Mid Bedfordshire | E14001359 |
MP | Blake Stephenson | Conservative |
Police force | Bedfordshire | |
NUTS/ITL 3 | Central Bedfordshire | |
NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | July 1995 |
---|---|
Date usage ended | December 1996 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00177173 | |
Census output area (2011) | E00088094 | |
Lower layer super output area (2021) | Central Bedfordshire 017F | E01033824 |
Lower layer super output area (2011) | Central Bedfordshire 017D | E01017445 |
Middle layer super output area (2021) | Westoning, Harlington & Silsoe | E02003615 |
Middle layer super output area (2011) | Westoning, Harlington & Silsoe | E02003615 |
Travel to work area | Bedford | E30000166 |
Average property price in Milton Keynes | £334,764 |
---|---|
Annual change | -2.9% |