Postcode | ME20 7LL |
---|---|
Post Town | Aylesford |
Nearest station | Aylesford (0 km) |
Bus stops |
Sedley Close (E)
Railway Station (E)
Railway Station (W)
Sedley Close (W)
Teapot Lane (E)
Teapot Lane (W)
|
Roads in this postcode | |
Number of UPRNs | 15 View |
Known addresses |
1 The Lindens, Aylesford
3 The Lindens, Aylesford
5 The Lindens, Aylesford
7 The Lindens, Aylesford
9 The Lindens, Aylesford
13 The Lindens, Aylesford
15 The Lindens, Aylesford
16 The Lindens, Aylesford
17 The Lindens, Aylesford
18 The Lindens, Aylesford
19 The Lindens, Aylesford
|
Main property type | Semi-detached |
Businesses |
Latitude | 51.299674 | |
---|---|---|
Longitude | 0.467718 | |
Easting | 572131 | |
Northing | 158508 | |
Grid reference | TQ721585 | |
UTM reference | 31U 323470 5686195 | |
what3words | shorten.business.lifeboats | |
Plus code | 9F327FX9+V3 | |
Altitude | 13 metres (43 feet) | |
Sunrise (today) | 5:53 | |
Sunset (today) | 18:18 | |
Distance away | ||
Distance to sea | 13 KMs (8.1 miles) |
Parish | Aylesford | E04005090 |
---|---|---|
Ward | Aylesford South & Ditton | E05015036 |
Local Authority District | Tonbridge and Malling | E07000115 |
County Electoral Division | Malling North East | E58000720 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Maidstone and Malling | E14001349 |
MP | Helen Grant | Conservative |
Police force | Kent | |
Water company | South East Water | |
Sewage company | Southern Water | |
NUTS/ITL 3 | West Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 39 | |
---|---|---|
Households (2011) | 14 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Larkfield | E63012518 |
Census output area (2021) | E00125470 | |
Census output area (2011) | E00125470 | |
Lower layer super output area (2021) | Tonbridge and Malling 001A | E01024719 |
Lower layer super output area (2011) | Tonbridge and Malling 001A | E01024719 |
Middle layer super output area (2021) | Aylesford, Wouldham & Blue Bell Hill | E02005149 |
Middle layer super output area (2011) | Aylesford, Wouldham & Blue Bell Hill | E02005149 |
Travel to work area | Medway | E30000242 |
Average property price in Rochester | £318,890 |
---|---|
Annual change | 0.1% |
Address | Type | Date | Price |
---|---|---|---|
17 The Lindens, Aylesford | Semi-detached (freehold) | Aug 2023 | £420,000 |
Semi-detached (freehold) | Jan 1995 | £52,000 | |
19 The Lindens, Aylesford | Semi-detached (freehold) | Sep 2015 | £275,000 |
Semi-detached (freehold) | Sep 1999 | £77,000 | |
16 The Lindens, Aylesford | Semi-detached (freehold) | Mar 2015 | £265,000 |
Semi-detached (freehold) | May 2006 | £209,000 | |
Semi-detached (freehold) | Jun 1998 | £89,000 | |
5 The Lindens, Aylesford | Semi-detached (freehold) | Dec 2013 | £189,500 |
9 The Lindens, Aylesford | Semi-detached (freehold) | Jun 2013 | £225,000 |
3 The Lindens, Aylesford | Semi-detached (freehold) | Sep 2010 | £240,000 |
Semi-detached (freehold) | Mar 2007 | £237,500 | |
7 The Lindens, Aylesford | Semi-detached (freehold) | Nov 2004 | £199,950 |
Semi-detached (freehold) | Apr 2000 | £122,000 | |
15 The Lindens, Aylesford | Semi-detached (freehold) | Mar 2002 | £124,995 |
Semi-detached (freehold) | Jul 2001 | £95,500 | |
18 The Lindens, Aylesford | Semi-detached (freehold) | Nov 2001 | £94,000 |
Semi-detached (freehold) | Jul 1996 | £51,000 | |
1 The Lindens, Aylesford | Semi-detached (freehold) | Jul 2001 | £138,500 |
Semi-detached (freehold) | Jun 1995 | £63,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).