Postcode | ME2 4UE |
---|---|
Post Town | Rochester |
Nearest station | Strood (Kent) (1 km) |
Bus stops |
Downside (E)
Morrisons (SW)
High Street (E)
Downside (W)
Matalan (W)
Post Office (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.396236 | |
---|---|---|
Longitude | 0.491156 | |
Easting | 573400 | |
Northing | 169300 | |
Grid reference | TQ733693 | |
UTM reference | 31U 325471 5696876 | |
what3words | parks.years.sector | |
Plus code | 9F329FWR+FF | |
Altitude | 11 metres (37 feet) | |
Sunrise (today) | 8:04 | |
Sunset (today) | 15:57 | |
Distance away | ||
Distance to sea | 3.1 KMs (1.9 miles) |
Parish | Medway, unparished area | E43000030 |
---|---|---|
Ward | Strood North & Frindsbury | E05014467 |
Unitary Authority | Medway | E06000035 |
County | Kent | E10000016 |
Constituency (2024) | Rochester and Strood | E14001447 |
MP | Lauren Edwards | Labour |
Police force | Kent | |
NUTS/ITL 3 | Medway | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | June 1996 |
---|---|
Date usage ended | December 1997 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Rochester | E63012252 |
Census output area (2021) | E00081556 | |
Census output area (2011) | E00081556 | |
Lower layer super output area (2021) | Medway 006E | E01016141 |
Lower layer super output area (2011) | Medway 006E | E01016141 |
Middle layer super output area (2021) | Strood North & Frindsbury | E02003319 |
Middle layer super output area (2011) | Strood North & Frindsbury | E02003319 |
Travel to work area | Medway | E30000242 |
Average property price in Rochester | £314,201 |
---|---|
Annual change | -2.0% |