Postcode | ME15 6RZ |
---|---|
Post Town | Maidstone |
Nearest station | Maidstone West (1 km) |
Bus stops |
Beaconsfield Road (W)
Albert Reed Gardens (SW)
Launder Way (NE)
Courtenay Road (E)
St Michael's Junior School (W)
St Michael's Junior School (E)
|
Roads in this postcode | |
Number of UPRNs | 23 View |
Known addresses |
30 Beaconsfield Road, Maidstone
32 Beaconsfield Road, Maidstone
33 Beaconsfield Road, Maidstone
35 Beaconsfield Road, Maidstone
36 Beaconsfield Road, Maidstone
37 Beaconsfield Road, Maidstone
38 Beaconsfield Road, Maidstone
39 Beaconsfield Road, Maidstone
40 Beaconsfield Road, Maidstone
41 Beaconsfield Road, Maidstone
42 Beaconsfield Road, Maidstone
44 Beaconsfield Road, Maidstone
47 Beaconsfield Road, Maidstone
48 Beaconsfield Road, Maidstone
49 Beaconsfield Road, Maidstone
|
Main property type | Terraced |
Businesses |
Latitude | 51.265114 | |
---|---|---|
Longitude | 0.511955 | |
Easting | 575346 | |
Northing | 154770 | |
Grid reference | TQ753547 | |
UTM reference | 31U 326423 5682247 | |
what3words | descended.nuns.scars | |
Plus code | 9F327G86+2Q | |
Altitude | 12 metres (40 feet) | |
Sunrise (today) | 7:55 | |
Sunset (today) | 16:23 | |
Distance away | ||
Distance to sea | 14.4 KMs (9 miles) |
Parish | Tovil | E04004975 |
---|---|---|
Ward | Tovil | E05015614 |
Local Authority District | Maidstone | E07000110 |
County Electoral Division | Maidstone South | E58000718 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Maidstone and Malling | E14001349 |
MP | Helen Grant | Conservative |
Police force | Kent | |
Water company | South East Water | |
Sewage company | Southern Water | |
NUTS/ITL 3 | Mid Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 39 | |
---|---|---|
Households (2011) | 18 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Maidstone | E63012591 |
Census output area (2021) | E00123888 | |
Census output area (2011) | E00123888 | |
Lower layer super output area (2021) | Maidstone 009D | E01024401 |
Lower layer super output area (2011) | Maidstone 009D | E01024401 |
Middle layer super output area (2021) | Tovil | E02005076 |
Middle layer super output area (2011) | Tovil | E02005076 |
Travel to work area | Medway | E30000242 |
Average property price in Rochester | £315,513 |
---|---|
Annual change | -1.2% |
Address | Type | Date | Price |
---|---|---|---|
30 Beaconsfield Road, Maidstone | Terraced (freehold) | Oct 2024 | £320,000 |
Terraced (freehold) | Oct 2016 | £255,000 | |
Terraced (freehold) | May 2009 | £174,995 | |
Terraced (freehold) | Jun 1995 | £54,000 | |
32 Beaconsfield Road, Maidstone | Terraced (freehold) | Jun 2023 | £242,000 |
39 Beaconsfield Road, Maidstone | Terraced (freehold) | Jun 2022 | £275,000 |
35 Beaconsfield Road, Maidstone | Terraced (freehold) | Mar 2019 | £215,000 |
40 Beaconsfield Road, Maidstone | Terraced (freehold) | Dec 2018 | £285,000 |
Terraced (freehold) | Sep 2013 | £187,500 | |
Terraced (freehold) | May 2002 | £104,000 | |
41 Beaconsfield Road, Maidstone | Terraced (freehold) | Jul 2018 | £246,500 |
Terraced (freehold) | Jan 2014 | £175,000 | |
Semi-detached (freehold) | Jun 2004 | £135,000 | |
Semi-detached (freehold) | Sep 2001 | £97,000 | |
Semi-detached (freehold) | Sep 1997 | £59,995 | |
48 Beaconsfield Road, Maidstone | Terraced (freehold) | Jul 2018 | £100,000 |
Terraced (freehold) | Jul 2013 | £126,500 | |
49 Beaconsfield Road, Maidstone | Terraced (freehold) | Aug 2017 | £250,000 |
Semi-detached (freehold) | Jul 2011 | £159,000 | |
Semi-detached (freehold) | Jun 2003 | £128,000 | |
33 Beaconsfield Road, Maidstone | Terraced (freehold) | Oct 2016 | £211,000 |
47 Beaconsfield Road, Maidstone | Terraced (freehold) | Jun 2015 | £190,000 |
Terraced (freehold) | Jun 2007 | £174,500 | |
Terraced (freehold) | Sep 2001 | £97,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).