Postcode | M25 6NQ |
---|---|
Post Town | Manchester |
Nearest station | Clifton (Manchester) (4 km) |
Bus stops |
Stanley Road (SW)
Moss Lane (E)
Stanley Road (NE)
Parr Lane (W)
The Elizabethan (E)
Lune Drive (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.552387 | |
---|---|---|
Longitude | -2.284675 | |
Easting | 381237 | |
Northing | 406233 | |
Grid reference | SD812062 | |
UTM reference | 30U 547390 5933959 | |
what3words | bucket.thick.range | |
Plus code | 9C5VHP28+X4 | |
Altitude | 97 metres (317 feet) | |
Sunrise (today) | 8:26 | |
Sunset (today) | 15:57 | |
Distance away | ||
Distance to sea | 40.3 KMs (25 miles) |
Parish | Bury, unparished area | E43000156 |
---|---|---|
Ward | Besses | E05014152 |
Metropolitan District | Bury | E08000002 |
County | Greater Manchester | E11000010 |
Constituency (2024) | Bury South | E14001145 |
MP | Christian Wakeford | Labour |
Police force | Greater Manchester | |
NUTS/ITL 3 | Greater Manchester North East | |
NUTS/ITL 2 | Greater Manchester | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | May 1994 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Whitefield | E63008275 |
Census output area (2021) | E00025032 | |
Census output area (2011) | E00025032 | |
Lower layer super output area (2021) | Bury 017A | E01004945 |
Lower layer super output area (2011) | Bury 017A | E01004945 |
Middle layer super output area (2021) | Unsworth | E02001035 |
Middle layer super output area (2011) | Unsworth | E02001035 |
Travel to work area | Manchester | E30000239 |
Average property price in Manchester | £238,122 |
---|---|
Annual change | 0.7% |