Postcode | LU2 8DB |
---|---|
Post Town | Luton |
Nearest station | Luton (3 km) |
Bus stops |
Inspire (NE)
Mount Grace Road (SW)
Mount Grace Road (NE)
Collingtree (E)
Collingtree (W)
Butterfield Business Park (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.908945 | |
---|---|---|
Longitude | -0.392153 | |
Easting | 510700 | |
Northing | 224600 | |
Grid reference | TL106245 | |
UTM reference | 30U 679378 5754124 | |
what3words | elite.drift.rots | |
Plus code | 9C3XWJ55+H4 | |
Altitude | 170 metres (558 feet) | |
Sunrise (today) | 8:10 | |
Sunset (today) | 15:57 | |
Distance away | ||
Distance to sea | 73.5 KMs (45.7 miles) |
Parish | Luton, unparished area | E43000027 |
---|---|---|
Ward | Stopsley | E05014751 |
Unitary Authority | Luton | E06000032 |
County | Bedfordshire | E11000001 |
Constituency (2024) | Luton North | E14001345 |
MP | Sarah Owen | Labour |
Police force | Bedfordshire | |
NUTS/ITL 3 | Luton | |
NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | August 1992 |
---|---|
Date usage ended | May 1994 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Luton | E63011256 |
Census output area (2021) | E00079870 | |
Census output area (2011) | E00079870 | |
Lower layer super output area (2021) | Luton 008A | E01015797 |
Lower layer super output area (2011) | Luton 008A | E01015797 |
Middle layer super output area (2021) | Stopsley North | E02003265 |
Middle layer super output area (2011) | Stopsley North | E02003265 |
Travel to work area | Luton | E30000237 |
Average property price in Luton | £313,476 |
---|---|
Annual change | -3.0% |