Postcode | LS27 0XY |
---|---|
Post Town | Leeds |
Nearest station | Morley (2 km) |
Bus stops |
Harlington Rd Elvaston Road (E)
Morley ASDA (E)
Britannia Road (NE)
Elvaston Road Flexbury Ave (NE)
Elvaston Road Flexbury Ave (SW)
Morley Academy (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.738479 | |
---|---|---|
Longitude | -1.606824 | |
Easting | 426032 | |
Northing | 426971 | |
Grid reference | SE260269 | |
UTM reference | 30U 591890 5955326 | |
what3words | exists.locker.goals | |
Plus code | 9C5WP9QV+97 | |
Altitude | 161 metres (529 feet) | |
Sunrise (today) | 8:25 | |
Sunset (today) | 15:54 | |
Distance away | ||
Distance to sea | 59.9 KMs (37.2 miles) |
Parish | Morley | E04012764 |
---|---|---|
Ward | Morley South | E05011407 |
Metropolitan District | Leeds | E08000035 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Leeds South West and Morley | E14001324 |
MP | Mr Mark Sewards | Labour |
Police force | West Yorkshire | |
NUTS/ITL 3 | Leeds | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | June 1997 |
---|---|
Date usage ended | December 1997 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Morley (Leeds) | E63007971 |
Census output area (2021) | E00058199 | |
Census output area (2011) | E00058199 | |
Lower layer super output area (2021) | Leeds 104C | E01011545 |
Lower layer super output area (2011) | Leeds 104C | E01011545 |
Middle layer super output area (2021) | Morley Central | E02002433 |
Middle layer super output area (2011) | Morley Central | E02002433 |
Travel to work area | Leeds | E30000229 |
Average property price in Leeds | £248,263 |
---|---|
Annual change | 0.3% |