Postcode | LS26 0LB |
---|---|
Post Town | Leeds |
Nearest station | Woodlesford (3 km) |
Bus stops |
Churchfield Lane (W)
Churchfield Lane (E)
Rothwell Haigh Sch (E)
John O'Gaunts (NW)
Spibey Lane (SE)
Spibey Lane (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.759966 | |
---|---|---|
Longitude | -1.482654 | |
Easting | 434205 | |
Northing | 429414 | |
Grid reference | SE342294 | |
UTM reference | 30U 600029 5957884 | |
what3words | cabin.effort.cattle | |
Plus code | 9C5WQG58+XW | |
Altitude | 61 metres (199 feet) | |
Sunrise (today) | 8:24 | |
Sunset (today) | 15:50 | |
Distance away | ||
Distance to sea | 52 KMs (32.3 miles) |
Ward | Rothwell | E05011410 |
---|---|---|
Metropolitan District | Leeds | E08000035 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Wakefield and Rothwell | E14001560 |
MP | Simon Lightwood | Labour |
Police force | West Yorkshire | |
Water company | Yorkshire Water | |
NUTS/ITL 3 | Leeds | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | August 2021 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 2 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Census output area (2021) | E00058643 | |
Census output area (2011) | E00058643 | |
Lower layer super output area (2021) | Leeds 100E | E01011639 |
Lower layer super output area (2011) | Leeds 100E | E01011639 |
Middle layer super output area (2021) | Rothwell Outer | E02002429 |
Middle layer super output area (2011) | Rothwell Outer | E02002429 |
Travel to work area | Leeds | E30000229 |
Average property price in Leeds | £248,263 |
---|---|
Annual change | 0.3% |