Postcode | LS25 7RA |
---|---|
Post Town | Leeds |
Nearest station | East Garforth (2 km) |
Bus stops |
Rutland Close (NW)
Leeds Rd Rutland Close (SE)
Kippax Health Ctr (W)
Moorgate Road (SE)
Moorgate Road (NW)
Valley Rd Birch Road (SW)
|
Roads in this postcode | |
Number of UPRNs | 32 View |
Known addresses |
1 Ashgrove Crescent, Kippax
2 Ashgrove Crescent, Kippax
3 Ashgrove Crescent, Kippax
8 Ashgrove Crescent, Kippax
9 Ashgrove Crescent, Kippax
10 Ashgrove Crescent, Kippax
14 Ashgrove Crescent, Kippax
16 Ashgrove Crescent, Kippax
17 Ashgrove Crescent, Kippax
18 Ashgrove Crescent, Kippax
19 Ashgrove Crescent, Kippax
20 Ashgrove Crescent, Kippax
24 Ashgrove Crescent, Kippax
25 Ashgrove Crescent, Kippax
27 Ashgrove Crescent, Kippax
28 Ashgrove Crescent, Kippax
29 Ashgrove Crescent, Kippax
30 Ashgrove Crescent, Kippax
32 Ashgrove Crescent, Kippax
|
Main property type | Detached |
Businesses |
Latitude | 53.773956 | |
---|---|---|
Longitude | -1.370822 | |
Easting | 441564 | |
Northing | 431030 | |
Grid reference | SE415310 | |
UTM reference | 30U 607365 5959603 | |
what3words | rivers.laugh.erupted | |
Plus code | 9C5WQJFH+HM | |
Altitude | 57 metres (186 feet) | |
Sunrise (today) | 5:59 | |
Sunset (today) | 18:26 | |
Distance away | ||
Distance to sea | 45 KMs (28 miles) |
Parish | Kippax | E04000219 |
---|---|---|
Ward | Kippax & Methley | E05011401 |
Metropolitan District | Leeds | E08000035 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Selby | E14001464 |
MP | Keir Mather | Labour |
Police force | West Yorkshire | |
Water company | Yorkshire Water | |
NUTS/ITL 3 | Leeds | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | June 1981 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 96 | |
---|---|---|
Households (2011) | 30 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Kippax | E63007928 |
Census output area (2021) | E00056918 | |
Census output area (2011) | E00056918 | |
Lower layer super output area (2021) | Leeds 089B | E01011301 |
Lower layer super output area (2011) | Leeds 089B | E01011301 |
Middle layer super output area (2021) | Kippax West | E02002418 |
Middle layer super output area (2011) | Kippax West | E02002418 |
Travel to work area | Leeds | E30000229 |
Average property price in Leeds | £249,763 |
---|---|
Annual change | 0.7% |
Address | Type | Date | Price |
---|---|---|---|
30 Ashgrove Crescent, Kippax | Detached (freehold) | Feb 2021 | £285,000 |
Detached (freehold) | Dec 2001 | £122,500 | |
8 Ashgrove Crescent, Kippax | Detached (freehold) | Nov 2020 | £276,500 |
Detached (freehold) | Feb 2001 | £37,500 | |
25 Ashgrove Crescent, Kippax | Detached (freehold) | Aug 2019 | £271,000 |
Detached (freehold) | Jun 2011 | £205,000 | |
1 Ashgrove Crescent, Kippax | Detached (freehold) | May 2019 | £270,000 |
10 Ashgrove Crescent, Kippax | Detached (freehold) | Dec 2017 | £270,000 |
Detached (freehold) | Jan 2006 | £245,000 | |
Detached (freehold) | Jun 2003 | £185,000 | |
Detached (freehold) | May 2001 | £38,250 | |
Detached (freehold) | Sep 1996 | £88,000 | |
2 Ashgrove Crescent, Kippax | Detached (freehold) | Sep 2017 | £240,000 |
Detached (freehold) | Aug 1998 | £86,000 | |
Detached (freehold) | Aug 1996 | £82,500 | |
29 Ashgrove Crescent, Kippax | Detached (freehold) | Jan 2017 | £276,000 |
Detached (freehold) | Sep 1996 | £73,500 | |
Detached (freehold) | Jul 1996 | £72,000 | |
27 Ashgrove Crescent, Kippax | Detached (freehold) | Dec 2015 | £250,000 |
20 Ashgrove Crescent, Kippax | Detached (freehold) | Feb 2014 | £187,000 |
17 Ashgrove Crescent, Kippax | Detached (freehold) | Sep 2013 | £210,000 |
Detached (freehold) | Feb 2011 | £202,500 | |
Detached (freehold) | Aug 2004 | £219,995 | |
Detached (freehold) | Jul 1997 | £81,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).