Postcode | LS22 4XQ |
---|---|
Post Town | Wetherby |
Nearest station | Pannal (8 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.938182 | |
---|---|---|
Longitude | -1.421974 | |
Easting | 438044 | |
Northing | 449273 | |
Grid reference | SE380492 | |
UTM reference | 30U 603588 5977797 | |
what3words | scorch.senders.converged | |
Plus code | 9C5WWHQH+76 | |
Altitude | 46 metres (152 feet) | |
Sunrise (today) | 8:25 | |
Sunset (today) | 15:51 | |
Distance away | ||
Distance to sea | 54.5 KMs (33.8 miles) |
Parish | Spofforth with Stockeld | E04007419 |
---|---|---|
Ward | Spofforth with Lower Wharfedale & Tockwith | E05014323 |
Unitary Authority | North Yorkshire | E06000065 |
County Electoral Division | Pannal and Lower Wharfedale | E58001079 |
County | North Yorkshire | E10000023 |
Constituency (2024) | Wetherby and Easingwold | E14001582 |
MP | Sir Alec Shelbrooke | Conservative |
Police force | North Yorkshire | |
NUTS/ITL 3 | North Yorkshire CC | |
NUTS/ITL 2 | North Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | June 1999 |
---|---|
Date usage ended | July 2000 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00141191 | |
Census output area (2011) | E00141191 | |
Lower layer super output area (2021) | Harrogate 021D | E01027725 |
Lower layer super output area (2011) | Harrogate 021D | E01027725 |
Middle layer super output area (2021) | Spofforth, Burn Bridge & Huby | E02005781 |
Middle layer super output area (2011) | Spofforth, Burn Bridge & Huby | E02005781 |
Travel to work area | Harrogate | E30000214 |
Average property price in Leeds | £248,263 |
---|---|
Annual change | 0.3% |