Postcode | LS1 1JY |
---|---|
Post Town | Leeds |
Nearest station | Leeds (0 km) |
Bus stops |
Quebec Street (NW)
City Square E (NW)
Wellington B (W)
City Square A (SE)
Wellington I (E)
Civic O (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.797864 | |
---|---|---|
Longitude | -1.550582 | |
Easting | 429700 | |
Northing | 433600 | |
Grid reference | SE297336 | |
UTM reference | 30U 595465 5962006 | |
what3words | front.visit.invent | |
Plus code | 9C5WQCXX+4Q | |
Altitude | 44 metres (144 feet) | |
Sunrise (today) | 8:25 | |
Sunset (today) | 15:51 | |
Distance away | ||
Distance to sea | 57.1 KMs (35.5 miles) |
Ward | Little London & Woodhouse | E05011403 |
---|---|---|
Metropolitan District | Leeds | E08000035 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Leeds Central and Headingley | E14001319 |
MP | Alex Sobel | Labour |
Police force | West Yorkshire | |
NUTS/ITL 3 | Leeds | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1981 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Leeds (Leeds) | E63007883 |
Census output area (2021) | E00187152 | |
Census output area (2011) | E00169782 | |
Lower layer super output area (2021) | Leeds 111A | E01033008 |
Lower layer super output area (2011) | Leeds 111A | E01033008 |
Middle layer super output area (2021) | Leeds City Centre | E02006875 |
Middle layer super output area (2011) | Leeds City Centre | E02006875 |
Travel to work area | Leeds | E30000229 |
Average property price in Leeds | £248,263 |
---|---|
Annual change | 0.3% |