Postcode | LL57 2WB |
---|---|
Post Town | Bangor |
Nearest station | Bangor (Gwynedd) (0 km) |
Bus stops |
Euston Road (SW)
St David`s Church (SW)
Glan-Adda (NE)
Tan y Graig (SW)
West End (SW)
Ysgol Gynradd (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.220431 | |
---|---|---|
Longitude | -4.138784 | |
Easting | 257300 | |
Northing | 371400 | |
Grid reference | SH572714 | |
UTM reference | 30U 423966 5897397 | |
what3words | organ.disgraced.shipyards | |
Plus code | 9C5Q6VC6+5F | |
Altitude | 32 metres (104 feet) | |
Sunrise (today) | 8:32 | |
Sunset (today) | 16:07 | |
Distance away | ||
Distance to sea | 1.1 KMs (0.7 miles) |
Parish | Bangor | W04000046 |
---|---|---|
Ward | Canol Bangor | W05001517 |
Unitary Authority | Gwynedd | W06000002 |
County | Gwynedd | W11000004 |
Constituency (2024) | Bangor Aberconwy | W07000083 |
MP | Claire Hughes | Labour |
Police force | North Wales | |
NUTS/ITL 3 | Gwynedd | |
NUTS/ITL 2 | West Wales and The Valleys | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | May 1994 |
---|---|
Date usage ended | January 1995 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Bangor | W45000697 |
Census output area (2021) | W00000390 | |
Census output area (2011) | W00000390 | |
Lower layer super output area (2021) | Gwynedd 002C | W01000075 |
Lower layer super output area (2011) | Gwynedd 002C | W01000075 |
Middle layer super output area (2021) | Bangor South | W02000011 |
Middle layer super output area (2011) | Bangor South | W02000011 |
Travel to work area | Bangor and Holyhead | W22000022 |
Average property price in Llandudno | £199,895 |
---|---|
Annual change | -0.8% |