Postcode | LL21 0SN |
---|---|
Post Town | Corwen |
Nearest station | Chirk (24 km) |
Bus stops |
Pont yr Hendwr (NE)
|
Roads in this postcode | |
Number of UPRNs | 139 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 52.931303 | |
---|---|---|
Longitude | -3.423677 | |
Easting | 304402 | |
Northing | 338049 | |
Grid reference | SJ044380 | |
UTM reference | 30U 471521 5864712 | |
what3words | utter.count.tape | |
Plus code | 9C4RWHJG+GG | |
Altitude | 188 metres (618 feet) | |
Sunrise (today) | 8:27 | |
Sunset (today) | 16:04 | |
Distance away | ||
Distance to sea | 39.1 KMs (24.3 miles) |
Parish | Llandrillo | W04000160 |
---|---|---|
Ward | Edeirnion | W05001337 |
Unitary Authority | Denbighshire | W06000004 |
County | Clwyd | W11000001 |
Constituency (2024) | Dwyfor Meirionnydd | W07000096 |
MP | Liz Saville Roberts | Plaid Cymru |
Police force | North Wales | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Conwy and Denbighshire | |
NUTS/ITL 2 | West Wales and The Valleys | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 16 | |
---|---|---|
Households (2011) | 9 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village in a sparse setting | |
Census output area (2021) | W00001095 | |
Census output area (2011) | W00001095 | |
Lower layer super output area (2021) | Denbighshire 016B | W01000205 |
Lower layer super output area (2011) | Denbighshire 016B | W01000205 |
Middle layer super output area (2021) | Llangollen & Llandrillo | W02000057 |
Middle layer super output area (2011) | Llangollen & Llandrillo | W02000057 |
Travel to work area | Rhyl | W22000031 |
Average property price in Llandudno | £199,895 |
---|---|
Annual change | -0.8% |