Postcode | LA13 0GJ |
---|---|
Post Town | Barrow-in-Furness |
Nearest station | Roose (0 km) |
Bus stops |
The Ship Inn (S)
Larch Rise (S)
School (E)
Post Office (E)
Rampside Road (E)
Petrol Station (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.117614 | |
---|---|---|
Longitude | -3.189422 | |
Easting | 322351 | |
Northing | 469737 | |
Grid reference | SD223697 | |
UTM reference | 30U 487618 5996624 | |
what3words | smile.listed.fuels | |
Plus code | 9C6R4R96+26 | |
Altitude | 24 metres (79 feet) | |
Sunrise (today) | 6:23 | |
Sunset (today) | 18:20 | |
Distance away | ||
Distance to sea | 1.3 KMs (0.8 miles) |
Parish | Barrow | E04013220 |
---|---|---|
Ward | Risedale and Roosecote | E05014244 |
Unitary Authority | Westmorland and Furness | E06000064 |
County Electoral Division | Roosecote | E58000175 |
County | Cumbria | E10000006 |
Constituency (2024) | Barrow and Furness | E14001076 |
MP | Michelle Scrogham | Labour |
Police force | Cumbria | |
NUTS/ITL 3 | Westmorland and Furness | |
NUTS/ITL 2 | Cumbria | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | June 2000 |
---|---|
Date usage ended | January 2001 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Barrow-in-Furness | E63007610 |
Census output area (2021) | E00096932 | |
Census output area (2011) | E00096932 | |
Lower layer super output area (2021) | Barrow-in-Furness 006B | E01019176 |
Lower layer super output area (2011) | Barrow-in-Furness 006B | E01019176 |
Middle layer super output area (2021) | Roose | E02003982 |
Middle layer super output area (2011) | Roose | E02003982 |
Travel to work area | Barrow-in-Furness | E30000163 |
Average property price in Lancaster | £211,833 |
---|---|
Annual change | -0.8% |