Postcode | LA11 7LX |
---|---|
Post Town | Grange-over-Sands |
Nearest station | Kents Bank (1 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 5 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.166653 | |
---|---|---|
Longitude | -2.935919 | |
Easting | 338993 | |
Northing | 474944 | |
Grid reference | SD389749 | |
UTM reference | 30U 504183 6002065 | |
what3words | accented.cunning.welcome | |
Plus code | 9C6V5387+MJ | |
Altitude | 9 metres (29 feet) | |
Sunrise (today) | 8:33 | |
Sunset (today) | 15:56 | |
Distance away | ||
Distance to sea | 0.9 KMs (0.6 miles) |
Parish | Lower Allithwaite | E04002626 |
---|---|---|
Ward | Grange and Cartmel | E05014226 |
Unitary Authority | Westmorland and Furness | E06000064 |
County Electoral Division | Cartmel | E58000118 |
County | Cumbria | E10000006 |
Constituency (2024) | Westmorland and Lonsdale | E14001580 |
MP | Tim Farron | Liberal Democrat |
Police force | Cumbria | |
Water company | United Utilities | |
NUTS/ITL 3 | East Cumbria | |
NUTS/ITL 2 | Cumbria | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 3 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00097789 | |
Census output area (2011) | E00097789 | |
Lower layer super output area (2021) | South Lakeland 013A | E01019349 |
Lower layer super output area (2011) | South Lakeland 013A | E01019349 |
Middle layer super output area (2021) | Grange-over-Sands & Cartmel Peninsula | E02004027 |
Middle layer super output area (2011) | Grange-over-Sands & Cartmel Peninsula | E02004027 |
Travel to work area | Kendal | E30000223 |
Average property price in Lancaster | £207,909 |
---|---|
Annual change | -2.0% |