Postcode | IV9 8QX |
---|---|
Post Town | Avoch |
Nearest station | Inverness Airport (8 km) |
Bus stops |
Hotel (W)
Post Office (E)
Primary School (SE)
Harbour (W)
|
Number of UPRNs | 1 View |
Businesses |
No businesses found
|
Latitude | 57.567824 | |
---|---|---|
Longitude | -4.172889 | |
Easting | 270127 | |
Northing | 855164 | |
Grid reference | NH701551 | |
UTM reference | 30V 429840 6381202 | |
what3words | moods.vegetable.bonkers | |
Plus code | 9C9QHR9G+4R | |
Altitude | 19 metres (62 feet) | |
Sunrise (today) | 9:00 | |
Sunset (today) | 15:38 | |
Distance away | ||
Distance to sea | 1.1 KMs (0.7 miles) |
Ward | Black Isle | S13002998 |
---|---|---|
Council Area | Highland | S12000017 |
Constituency (2024) | Caithness, Sutherland and Easter Ross | S14000069 |
MP | Jamie Stone | Liberal Democrat |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | Caithness and Sutherland, and Ross and Cromarty | |
NUTS/ITL 2 | Highlands and Islands | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 2 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Rural/urban | Accessible rural area | |
Census output area (2021) | S00162891 | |
Census output area (2011) | S00118651 | |
Lower layer super output area (2011) | Black Isle South - 04 | S01010722 |
Middle layer super output area (2011) | Black Isle South | S02002018 |
Travel to work area | Inverness | S22000068 |