Postcode | IV17 0AJ |
---|---|
Post Town | Alness |
Nearest station | Alness (1 km) |
Bus stops |
Obsdale Primary School (W)
Milnafua (N)
Obsdale Road (SE)
Obsdale Road (NW)
Obsdale Park (SW)
|
Roads in this postcode | |
Number of UPRNs | 19 View |
Businesses |
Latitude | 57.703062 | |
---|---|---|
Longitude | -4.232648 | |
Easting | 267049 | |
Northing | 870331 | |
Grid reference | NH670703 | |
UTM reference | 30V 426539 6396319 | |
what3words | animated.sharpness.plunge | |
Plus code | 9C9QPQ38+6W | |
Altitude | 33 metres (109 feet) | |
Sunrise (today) | 9:02 | |
Sunset (today) | 15:36 | |
Distance away | ||
Distance to sea | 2.2 KMs (1.4 miles) |
Ward | Cromarty Firth | S13002995 |
---|---|---|
Council Area | Highland | S12000017 |
Constituency (2024) | Caithness, Sutherland and Easter Ross | S14000069 |
MP | Jamie Stone | Liberal Democrat |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | Caithness and Sutherland, and Ross and Cromarty | |
NUTS/ITL 2 | Highlands and Islands | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | August 2020 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Remote rural area | |
Census output area (2021) | S00162514 | |
Census output area (2011) | S00117938 | |
Lower layer super output area (2011) | Invergordon - 02 | S01010741 |
Middle layer super output area (2011) | Invergordon | S02002021 |
Travel to work area | Alness and Invergordon | S22000048 |