Postcode | IP27 9BP |
---|---|
Post Town | Brandon |
Nearest station | Brandon (9 km) |
Bus stops |
No nearby bus stops
|
Number of UPRNs | 4 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.379775 | |
---|---|---|
Longitude | 0.56529 | |
Easting | 574702 | |
Northing | 278845 | |
Grid reference | TL747788 | |
UTM reference | 31U 334286 5806068 | |
what3words | riverbank.pirate.pulled | |
Plus code | 9F429HH8+W4 | |
Altitude | 23 metres (75 feet) | |
Sunrise (today) | 8:02 | |
Sunset (today) | 16:13 | |
Distance away | ||
Distance to sea | 49.4 KMs (30.7 miles) |
Parish | Eriswell | E04009145 |
---|---|---|
Ward | Lakenheath | E05012784 |
Local Authority District | West Suffolk | E07000245 |
County Electoral Division | Row Heath | E58001438 |
Local Authority | Suffolk | E10000029 |
County | Suffolk | E10000029 |
Constituency (2024) | West Suffolk | E14001578 |
MP | Nick Timothy | Conservative |
Police force | Suffolk | |
Water company | Anglian Water | |
NUTS/ITL 3 | Suffolk CC | |
NUTS/ITL 2 | East Anglia | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Census output area (2021) | E00183322 | |
Census output area (2011) | E00173929 | |
Lower layer super output area (2021) | West Suffolk 003E | E01034564 |
Lower layer super output area (2011) | Forest Heath 003H | E01032525 |
Middle layer super output area (2021) | Beck Row, Eriswell & Barton Mills | E02006240 |
Middle layer super output area (2011) | Beck Row, Eriswell & Barton Mills | E02006240 |
Travel to work area | Thetford and Mildenhall | E30000135 |
Average property price in Ipswich | £286,694 |
---|---|
Annual change | -5.4% |