Postcode | HU11 5HR |
---|---|
Post Town | Hull |
Nearest station | Beverley (9 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.853644 | |
---|---|---|
Longitude | -0.286691 | |
Easting | 512796 | |
Northing | 441073 | |
Grid reference | TA127410 | |
UTM reference | 30U 678459 5970651 | |
what3words | ground.scoping.tuck | |
Plus code | 9C5XVP37+F8 | |
Altitude | 9 metres (30 feet) | |
Sunrise (today) | 6:09 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 10.3 KMs (6.4 miles) |
Parish | Riston | E04000459 |
---|---|---|
Ward | Mid Holderness | E05001701 |
Unitary Authority | East Riding of Yorkshire | E06000011 |
County | East Riding of Yorkshire | E11000008 |
Constituency (2024) | Beverley and Holderness | E14001087 |
MP | Graham Stuart | Conservative |
Police force | Humberside | |
NUTS/ITL 3 | East Riding of Yorkshire | |
NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | July 2000 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00065752 | |
Census output area (2011) | E00065752 | |
Lower layer super output area (2021) | East Riding of Yorkshire 014D | E01013034 |
Lower layer super output area (2011) | East Riding of Yorkshire 014D | E01013034 |
Middle layer super output area (2021) | Leven & Tickton | E02002697 |
Middle layer super output area (2011) | Leven & Tickton | E02002697 |
Travel to work area | Hull | E30000220 |
Average property price in Hull | £174,999 |
---|---|
Annual change | -1.1% |