Postcode | HR8 2WD |
---|---|
Post Town | Ledbury |
Nearest station | Ledbury (1 km) |
Bus stops |
Frost Road (SW)
Wye View (N)
Wye View (S)
Frome Brook Road (N)
Frome Brook Road (S)
Golding Way (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.042501 | |
---|---|---|
Longitude | -2.434743 | |
Easting | 370279 | |
Northing | 238323 | |
Grid reference | SO702383 | |
UTM reference | 30U 538768 5765916 | |
what3words | surface.pint.compress | |
Plus code | 9C4V2HV8+24 | |
Altitude | 54 metres (179 feet) | |
Sunrise (today) | 8:19 | |
Sunset (today) | 16:09 | |
Distance away | ||
Distance to sea | 49.8 KMs (30.9 miles) |
Parish | Ledbury | E04000797 |
---|---|---|
Ward | Ledbury West | E05009467 |
Unitary Authority | Herefordshire, County of | E06000019 |
County | Herefordshire | E11000011 |
Constituency (2024) | North Herefordshire | E14001395 |
MP | Ellie Chowns | Green Party |
Police force | West Mercia | |
NUTS/ITL 3 | Herefordshire, County of | |
NUTS/ITL 2 | Herefordshire, Worcestershire and Warwickshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | July 2002 |
---|---|
Date usage ended | July 2004 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Ledbury | E63010986 |
Census output area (2021) | E00070882 | |
Census output area (2011) | E00070882 | |
Lower layer super output area (2021) | Herefordshire 019E | E01014039 |
Lower layer super output area (2011) | Herefordshire 019E | E01014039 |
Middle layer super output area (2021) | Ledbury | E02002923 |
Middle layer super output area (2011) | Ledbury | E02002923 |
Travel to work area | Hereford | E30000216 |
Average property price in Hereford | £284,343 |
---|---|
Annual change | -2.5% |