Postcode | HR2 8YJ |
---|---|
Post Town | Hereford |
Nearest station | Hereford (12 km) |
Bus stops |
Lyston Smithy (N)
Lyston Smithy (S)
Orcop Turn (S)
Orcop Turn (N)
Orcop Turn (E)
Orcop Turn (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.956439 | |
---|---|---|
Longitude | -2.735517 | |
Easting | 349553 | |
Northing | 228917 | |
Grid reference | SO495289 | |
UTM reference | 30U 518174 5756226 | |
what3words | anguished.resolves.diver | |
Plus code | 9C3VX747+HQ | |
Altitude | 111 metres (364 feet) | |
Sunrise (today) | 8:20 | |
Sunset (today) | 16:08 | |
Distance away | ||
Distance to sea | 38 KMs (23.6 miles) |
Parish | Llanwarne | E04000815 |
---|---|---|
Ward | Birch | E05009442 |
Unitary Authority | Herefordshire, County of | E06000019 |
County | Herefordshire | E11000011 |
Constituency (2024) | Hereford and South Herefordshire | E14001281 |
MP | Jesse Norman | Conservative |
Police force | West Mercia | |
NUTS/ITL 3 | Herefordshire, County of | |
NUTS/ITL 2 | Herefordshire, Worcestershire and Warwickshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | December 1995 |
---|---|
Date usage ended | January 2001 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00070993 | |
Census output area (2011) | E00070993 | |
Lower layer super output area (2021) | Herefordshire 021C | E01014060 |
Lower layer super output area (2011) | Herefordshire 021C | E01014060 |
Middle layer super output area (2021) | Kingstone & Kingsthorne | E02002925 |
Middle layer super output area (2011) | Kingstone & Kingsthorne | E02002925 |
Travel to work area | Hereford | E30000216 |
Average property price in Hereford | £284,343 |
---|---|
Annual change | -2.5% |