Postcode | HR2 8YH |
---|---|
Post Town | Hereford |
Nearest station | Hereford (15 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.924232 | |
---|---|---|
Longitude | -2.683411 | |
Easting | 353100 | |
Northing | 225300 | |
Grid reference | SO530252 | |
UTM reference | 30U 521770 5752658 | |
what3words | mindset.digits.awestruck | |
Plus code | 9C3VW8F8+MJ | |
Altitude | 93 metres (306 feet) | |
Sunrise (today) | 8:19 | |
Sunset (today) | 16:08 | |
Distance away | ||
Distance to sea | 34.2 KMs (21.2 miles) |
Parish | Hentland | E04000773 |
---|---|---|
Ward | Dinedor Hill | E05009452 |
Unitary Authority | Herefordshire, County of | E06000019 |
County | Herefordshire | E11000011 |
Constituency (2024) | Hereford and South Herefordshire | E14001281 |
MP | Jesse Norman | Conservative |
Police force | West Mercia | |
NUTS/ITL 3 | Herefordshire, County of | |
NUTS/ITL 2 | Herefordshire, Worcestershire and Warwickshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | December 1995 |
---|---|
Date usage ended | June 1996 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00070991 | |
Census output area (2011) | E00070991 | |
Lower layer super output area (2021) | Herefordshire 021B | E01014059 |
Lower layer super output area (2011) | Herefordshire 021B | E01014059 |
Middle layer super output area (2021) | Kingstone & Kingsthorne | E02002925 |
Middle layer super output area (2011) | Kingstone & Kingsthorne | E02002925 |
Travel to work area | Hereford | E30000216 |
Average property price in Hereford | £284,343 |
---|---|
Annual change | -2.5% |