Postcode | HP7 0WX |
---|---|
Post Town | Amersham |
Nearest station | Amersham (0 km) |
Bus stops |
Oakfield Corner (S)
Oakfield Corner (N)
Railway Station (S)
Railway Station (E)
Railway Station (W)
Doctor Challoner's School (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.675531 | |
---|---|---|
Longitude | -0.60731 | |
Easting | 496396 | |
Northing | 198336 | |
Grid reference | SU963983 | |
UTM reference | 30U 665433 5727661 | |
what3words | zooms.inch.foil | |
Plus code | 9C3XM9GV+63 | |
Altitude | 155 metres (508 feet) | |
Sunrise (today) | 7:55 | |
Sunset (today) | 16:35 | |
Distance away | ||
Distance to sea | 74.5 KMs (46.3 miles) |
Parish | Amersham | E04001563 |
---|---|---|
Ward | Amersham and Chesham Bois | E05013121 |
Unitary Authority | Buckinghamshire | E06000060 |
County | Buckinghamshire | E10000002 |
Constituency (2024) | Chesham and Amersham | E14001162 |
MP | Sarah Green | Liberal Democrat |
Police force | Thames Valley | |
NUTS/ITL 3 | Buckinghamshire | |
NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | March 2005 |
---|---|
Date usage ended | April 2007 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Amersham | E63011753 |
Census output area (2021) | E00089521 | |
Census output area (2011) | E00089521 | |
Lower layer super output area (2021) | Buckinghamshire 032B | E01017742 |
Lower layer super output area (2011) | Chiltern 006B | E01017742 |
Middle layer super output area (2021) | Amersham-on-the-Hill & Chesham Bois | E02003681 |
Middle layer super output area (2011) | Amersham-on-the-Hill & Chesham Bois | E02003681 |
Travel to work area | High Wycombe and Aylesbury | E30000218 |
Average property price in Hemel Hempstead | £441,725 |
---|---|
Annual change | -0.2% |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).