Postcode | HP23 6BE |
---|---|
Post Town | Tring |
Nearest station | Tring (3 km) |
Bus stops |
Christchurch Road (SW)
Miswell Lane (NE)
Miswell Lane (SW)
Church Square (SW)
Church Square (NE)
Barbers Walk (SE)
|
Roads in this postcode | |
Number of UPRNs | 33 View |
Known addresses |
Hamilton House, King Street, Tring
Kosicot, 61 King Street, Tring
Pixie Cottage, 13 King Street, Tring
Westwood, King Street, Tring
1 King Street, Tring
2 King Street, Tring
6 King Street, Tring
8 King Street, Tring
9 King Street, Tring
10 King Street, Tring
12 King Street, Tring
13 King Street, Tring
14 King Street, Tring
15 King Street, Tring
19 King Street, Tring
20 King Street, Tring
21 King Street, Tring
22 King Street, Tring
|
Main property type | Terraced |
Businesses |
Latitude | 51.791701 | |
---|---|---|
Longitude | -0.66517 | |
Easting | 492159 | |
Northing | 211181 | |
Grid reference | SP921111 | |
UTM reference | 30U 661019 5740449 | |
what3words | hiring.gushes.bells | |
Plus code | 9C3XQ8RM+MW | |
Altitude | 144 metres (472 feet) | |
Sunrise (today) | 7:54 | |
Sunset (today) | 16:37 | |
Distance away | ||
Distance to sea | 83.2 KMs (51.7 miles) |
Parish | Tring | E04004709 |
---|---|---|
Ward | Tring West and Rural | E05004713 |
Local Authority District | Dacorum | E07000096 |
County Electoral Division | Tring | E58000670 |
Local Authority | Hertfordshire | E10000015 |
County | Hertfordshire | E10000015 |
Constituency (2024) | Harpenden and Berkhamsted | E14001268 |
MP | Victoria Collins | Liberal Democrat |
Police force | Hertfordshire | |
Water company | Thames Water | |
NUTS/ITL 3 | Hertfordshire CC | |
NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 64 | |
---|---|---|
Households (2011) | 29 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Tring | E63011478 |
Census output area (2021) | E00118994 | |
Census output area (2011) | E00118994 | |
Lower layer super output area (2021) | Dacorum 002D | E01023426 |
Lower layer super output area (2011) | Dacorum 002D | E01023426 |
Middle layer super output area (2021) | Tring West & Long Marston | E02004857 |
Middle layer super output area (2011) | Tring West & Long Marston | E02004857 |
Travel to work area | Luton | E30000237 |
Average property price in Hemel Hempstead | £441,725 |
---|---|
Annual change | -0.2% |
Address | Type | Date | Price |
---|---|---|---|
Kosicot, 61 King Street, Tring | Semi-detached (freehold) | Jul 2023 | £711,500 |
Westwood, King Street, Tring | Detached (freehold) | May 2021 | £800,000 |
Detached (freehold) | Mar 2017 | £695,000 | |
Detached (freehold) | Sep 2006 | £415,000 | |
Detached (freehold) | Aug 1997 | £150,000 | |
15 King Street, Tring | Terraced (freehold) | Dec 2020 | £420,000 |
Terraced (freehold) | Feb 2017 | £375,000 | |
Terraced (freehold) | Jan 2014 | £266,000 | |
Terraced (freehold) | Dec 2002 | £172,000 | |
Terraced (freehold) | Apr 1996 | £58,500 | |
1 King Street, Tring | Terraced (freehold) | May 2020 | £398,000 |
Terraced (freehold) | Oct 2017 | £390,000 | |
Terraced (freehold) | Apr 2016 | £410,000 | |
Terraced (freehold) | Apr 2011 | £245,000 | |
Terraced (freehold) | Oct 2001 | £115,000 | |
19 King Street, Tring | Terraced (freehold) | Aug 2019 | £360,000 |
Terraced (freehold) | Apr 2017 | £292,500 | |
8 King Street, Tring | Terraced (freehold) | Nov 2018 | £348,200 |
Terraced (freehold) | Nov 2004 | £185,000 | |
Terraced (freehold) | Oct 2001 | £139,000 | |
Terraced (freehold) | Mar 1995 | £57,500 | |
Pixie Cottage, 13 King Street, Tring | Terraced (freehold) | Jan 2015 | £292,500 |
22 King Street, Tring | Terraced (freehold) | Jan 2015 | £256,000 |
Terraced (freehold) | Feb 2010 | £180,000 | |
Terraced (freehold) | Nov 2006 | £195,000 | |
Terraced (freehold) | Feb 1998 | £79,000 | |
Terraced (freehold) | Jun 1996 | £66,500 | |
9 King Street, Tring | Terraced (freehold) | Apr 2014 | £285,750 |
Terraced (freehold) | Jan 2008 | £238,000 | |
Terraced (freehold) | Oct 2003 | £177,000 | |
Terraced (freehold) | Oct 2000 | £124,950 | |
Terraced (freehold) | Apr 1998 | £88,950 | |
Hamilton House, King Street, Tring | Detached (freehold) | Aug 2013 | £576,900 |
Detached (freehold) | Dec 2007 | £469,950 | |
Detached (freehold) | Jan 2003 | £342,500 | |
Detached (freehold) | Sep 1995 | £138,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).