Postcode | HP15 7YS |
---|---|
Post Town | High Wycombe |
Nearest station | High Wycombe (4 km) |
Bus stops |
Rose Avenue (S)
Rose Avenue (N)
Crossroads (E)
Park Lane (SW)
Park Lane (NE)
Holmer Green Road (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.6526 | |
---|---|---|
Longitude | -0.709475 | |
Easting | 489377 | |
Northing | 195656 | |
Grid reference | SU893956 | |
UTM reference | 30U 658450 5724885 | |
what3words | gone.care.jeeps | |
Plus code | 9C3XM73R+26 | |
Altitude | 173 metres (566 feet) | |
Sunrise (today) | 8:10 | |
Sunset (today) | 16:00 | |
Distance away | ||
Distance to sea | 80.5 KMs (50 miles) |
Parish | Hazlemere | E04001602 |
---|---|---|
Ward | Hazlemere | E05013149 |
Unitary Authority | Buckinghamshire | E06000060 |
County | Buckinghamshire | E10000002 |
Constituency (2024) | Chesham and Amersham | E14001162 |
MP | Sarah Green | Liberal Democrat |
Police force | Thames Valley | |
NUTS/ITL 3 | Buckinghamshire | |
NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | December 1999 |
---|---|
Date usage ended | January 2001 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Hazlemere | E63011826 |
Census output area (2021) | E00090221 | |
Census output area (2011) | E00090221 | |
Lower layer super output area (2021) | Buckinghamshire 036C | E01017882 |
Lower layer super output area (2011) | Wycombe 024C | E01017882 |
Middle layer super output area (2021) | Hazlemere | E02006824 |
Middle layer super output area (2011) | Hazlemere | E02006824 |
Travel to work area | High Wycombe and Aylesbury | E30000218 |
Average property price in Hemel Hempstead | £444,118 |
---|---|
Annual change | 0.5% |