Postcode | HP11 1WA |
---|---|
Post Town | High Wycombe |
Nearest station | High Wycombe (1 km) |
Bus stops |
Chestnut Avenue (W)
Cricket Ground (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.619031 | |
---|---|---|
Longitude | -0.73481 | |
Easting | 487689 | |
Northing | 191892 | |
Grid reference | SU876918 | |
UTM reference | 30U 656813 5721097 | |
what3words | shapes.since.yards | |
Plus code | 9C3XJ798+J3 | |
Altitude | 96 metres (316 feet) | |
Sunrise (today) | 8:10 | |
Sunset (today) | 16:01 | |
Distance away | ||
Distance to sea | 81.3 KMs (50.5 miles) |
Parish | Buckinghamshire, unparished area | E43000275 |
---|---|---|
Ward | Ryemead and Micklefield | E05013157 |
Unitary Authority | Buckinghamshire | E06000060 |
County | Buckinghamshire | E10000002 |
Constituency (2024) | Wycombe | E14001600 |
MP | Emma Reynolds | Labour |
Police force | Thames Valley | |
NUTS/ITL 3 | Buckinghamshire | |
NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | June 2002 |
---|---|
Date usage ended | December 2002 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | High Wycombe | E63011847 |
Census output area (2021) | E00090351 | |
Census output area (2011) | E00090351 | |
Lower layer super output area (2021) | Buckinghamshire 051A | E01017910 |
Lower layer super output area (2011) | Wycombe 016C | E01017910 |
Middle layer super output area (2021) | Ryemead & Wycombe Marsh | E02003711 |
Middle layer super output area (2011) | Ryemead & Wycombe Marsh | E02003711 |
Travel to work area | High Wycombe and Aylesbury | E30000218 |
Average property price in Hemel Hempstead | £444,118 |
---|---|
Annual change | 0.5% |