Postcode | HD6 3TU |
---|---|
Post Town | Brighouse |
Nearest station | Brighouse (1 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 4 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 53.687175 | |
---|---|---|
Longitude | -1.769472 | |
Easting | 415322 | |
Northing | 421216 | |
Grid reference | SE153212 | |
UTM reference | 30U 581262 5949420 | |
what3words | faces.frogs.across | |
Plus code | 9C5WM6PJ+V6 | |
Altitude | 110 metres (360 feet) | |
Sunrise (today) | 8:25 | |
Sunset (today) | 15:54 | |
Distance away | ||
Distance to sea | 70.4 KMs (43.7 miles) |
Parish | Kirklees, unparished area | E43000188 |
---|---|---|
Ward | Ashbrow | E05001389 |
Metropolitan District | Kirklees | E08000034 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Huddersfield | E14001297 |
MP | Harpreet Uppal | Labour |
Police force | West Yorkshire | |
Water company | Yorkshire Water | |
NUTS/ITL 3 | Calderdale and Kirklees | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 4 | |
---|---|---|
Households (2011) | 2 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Census output area (2021) | E00055945 | |
Census output area (2011) | E00055945 | |
Lower layer super output area (2021) | Kirklees 022C | E01011102 |
Lower layer super output area (2011) | Kirklees 022C | E01011102 |
Middle layer super output area (2021) | Bradley & North Fixby | E02002292 |
Middle layer super output area (2011) | Bradley & North Fixby | E02002292 |
Travel to work area | Huddersfield | E30000219 |
Average property price in Huddersfield | £200,141 |
---|---|
Annual change | -3.6% |