Postcode | HA8 6UR |
---|---|
Post Town | Edgware |
Nearest station | Canons Park (1 km) |
Bus stops |
St Lawrence Church (W)
St Brides Avenue (W)
St Brides Avenue (NE)
Merlin Crescent (W)
Merlin Crescent (E)
Montgomery Road (W)
|
London travel zone | 5 |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.60585 | |
---|---|---|
Longitude | -0.287498 | |
Easting | 518690 | |
Northing | 191057 | |
Grid reference | TQ186910 | |
UTM reference | 30U 687829 5720687 | |
what3words | keys.quench.uses | |
Plus code | 9C3XJP47+82 | |
Altitude | 55 metres (180 feet) | |
Sunrise (today) | 8:08 | |
Sunset (today) | 15:59 | |
Distance away | ||
Distance to sea | 51.1 KMs (31.8 miles) |
Parish | Harrow, unparished area | E43000205 |
---|---|---|
Ward | Edgware | E05013545 |
London Borough | Harrow | E09000015 |
County | Greater London | E11000009 |
Constituency (2024) | Harrow East | E14001270 |
MP | Bob Blackman | Conservative |
Police force | Metropolitan Police | |
NUTS/ITL 3 | Harrow and Hillingdon | |
NUTS/ITL 2 | Outer London - West and North West | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | June 1997 |
---|---|
Date usage ended | July 2000 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Harrow | E63011900 |
Census output area (2021) | E00010654 | |
Census output area (2011) | E00010654 | |
Lower layer super output area (2021) | Harrow 007B | E01002120 |
Lower layer super output area (2011) | Harrow 007B | E01002120 |
Middle layer super output area (2021) | Edgware West | E02000439 |
Middle layer super output area (2011) | Edgware West | E02000439 |
Travel to work area | London | E30000234 |
Average property price in Harrow | £545,462 |
---|---|
Annual change | 4.0% |