Postcode | GU34 5RN |
---|---|
Post Town | Alton |
Nearest station | Alton (6 km) |
Bus stops |
The Star Inn (SW)
Glebe Fields (N)
Glebe Fields (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.159807 | |
---|---|---|
Longitude | -1.050952 | |
Easting | 466463 | |
Northing | 140490 | |
Grid reference | SU664404 | |
UTM reference | 30U 636287 5669402 | |
what3words | rivers.mistaking.speeding | |
Plus code | 9C3W5W5X+WJ | |
Altitude | 170 metres (558 feet) | |
Sunrise (today) | 8:09 | |
Sunset (today) | 16:04 | |
Distance away | ||
Distance to sea | 35 KMs (21.7 miles) |
Parish | Bentworth | E04004492 |
---|---|---|
Ward | Bentworth & Froyle | E05012297 |
Local Authority District | East Hampshire | E07000085 |
County Electoral Division | Alton Rural | E58000527 |
Local Authority | Hampshire | E10000014 |
County | Hampshire | E10000014 |
Constituency (2024) | East Hampshire | E14001214 |
MP | Damian Hinds | Conservative |
Police force | Hampshire | |
NUTS/ITL 3 | Central Hampshire | |
NUTS/ITL 2 | Hampshire and Isle of Wight | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | September 2024 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00114845 | |
Census output area (2011) | E00114845 | |
Lower layer super output area (2021) | East Hampshire 007A | E01022591 |
Lower layer super output area (2011) | East Hampshire 007A | E01022591 |
Middle layer super output area (2021) | Four Marks & Tisted | E02004703 |
Middle layer super output area (2011) | Four Marks & Tisted | E02004703 |
Travel to work area | Basingstoke | E30000164 |
Average property price in Guildford | £456,259 |
---|---|
Annual change | -3.1% |