Postcode | GU34 5QP |
---|---|
Post Town | Alton |
Nearest station | Alton (5 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 2 View |
Known addresses |
Crossing Cottage, Basingstoke Road, Lasham
|
Main property type | Detached |
Businesses |
No businesses found
|
Latitude | 51.16683 | |
---|---|---|
Longitude | -1.031113 | |
Easting | 467840 | |
Northing | 141289 | |
Grid reference | SU678412 | |
UTM reference | 30U 637654 5670219 | |
what3words | bumping.paces.crowd | |
Plus code | 9C3W5X89+PH | |
Altitude | 134 metres (439 feet) | |
Sunrise (today) | 8:09 | |
Sunset (today) | 16:04 | |
Distance away | ||
Distance to sea | 35.9 KMs (22.3 miles) |
Parish | Lasham | E04004512 |
---|---|---|
Ward | Bentworth & Froyle | E05012297 |
Local Authority District | East Hampshire | E07000085 |
County Electoral Division | Alton Rural | E58000527 |
Local Authority | Hampshire | E10000014 |
County | Hampshire | E10000014 |
Constituency (2024) | East Hampshire | E14001214 |
MP | Damian Hinds | Conservative |
Police force | Hampshire | |
Water company | South East Water | |
Sewage company | Thames Water | |
NUTS/ITL 3 | Central Hampshire | |
NUTS/ITL 2 | Hampshire and Isle of Wight | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 3 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00114919 | |
Census output area (2011) | E00114919 | |
Lower layer super output area (2021) | East Hampshire 001C | E01022604 |
Lower layer super output area (2011) | East Hampshire 001C | E01022604 |
Middle layer super output area (2021) | Bentley & Holybourne | E02004697 |
Middle layer super output area (2011) | Bentley & Holybourne | E02004697 |
Travel to work area | Basingstoke | E30000164 |
Average property price in Guildford | £456,259 |
---|---|
Annual change | -3.1% |
Address | Type | Date | Price |
---|---|---|---|
Crossing Cottage, Basingstoke Road, Lasham | Detached (freehold) | Jan 2006 | £630,000 |
Detached (freehold) | May 2000 | £499,000 |